I will share with you below a quote I got for PNB Life Insurance Inc.'s 5-Year Renewable and Convertible Term last 2015.
Plan Info: 5-Year Renewable and Convertible Term
This quote is for: Female, 27-30 yo, single, childless, no chronic disease
Attached Riders: Waiver of Premium Rider; Accidental Death and Dismemberment Rider
Years Payable: 5 years
Currency: Philippine Peso
COVERAGE TYPE | BENEFIT AMOUNT | ANNUAL PREMIUM |
Basic Plan | 1,000,000.00 | 4,220.00 |
Waiver Rider | 5,220.00 | 16.70 |
Accident Rider | 1,000,000.00 | 1,000.00 |
TOTAL ANNUAL PREMIUM | 5,236.70 |
Php 5,236.70 * 5 years = Php 26,183.50
Guaranteed / Total Death Benefit = Php 1,000,000.00
PREMIUM MODE | MODAL PREMIUM | ANNUALIZED PREMIUM |
Annual | 5,236.70 | 5,236.70 |
Semi - Annual | 2,749.27 | 5,498.54 |
Quarterly | 1,440.09 | 5,760.36 |
POLICY YEAR & ATTAINED AGE | ANNUALIZED PREMIUM (Beginning of Yr [5]) | Guaranteed / Total Death Benefit |
1 - Age 28 | 5,236.70 | 1,000,000.00 |
2 - Age 29 | 5,236.70 | 1,000,000.00 |
3 - Age 30 | 5,236.70 | 1,000,000.00 |
4 - Age 31 | 5,236.70 | 1,000,000.00 |
5 - Age 32 | 5,236.70 | 1,000,000.00 |
Note:
1. This is only an illustration. It doesn't purport to be a contract of insurance and does not in any way create any rights and obligations. Rights and obligations would be governed by the Policy, if issued, and will be subject to its Terms and Conditions.
FINALE
5-Year Renewable and Convertible Term is a life insurance plan payable in 5 years that doesn’t earn dividends.
What do you think of this insurance policy?
Disclaimer: This is not a paid/sponsored post. This site is not affiliated with PNB Life Insurance, Inc. Kindly send all your inquiries directly to PNB Life.
Comments
Post a Comment