I will share with you below a quote I got for PNB Life Insurance Inc.'s
5-Pay Premier Life Peso
last 2015.
Plan Info: 5-Pay Premier Life Peso
- A 5-pay participating whole life insurance plan. It is your premier choice in ensuring a premier life for your family's future.
This quote is for: Female, 27-30 yo, single, childless, no chronic disease
Attached Riders: Waiver of Premium Rider; Accidental Death and Dismemberment Rider
Years Payable: 5 years
Currency: Philippine Peso
Coverage Type | ANNUAL Premium | Benefit Amount |
---|---|---|
Basic Plan | 41,600 | 1,000,000 |
Waiver Rider | 144.83 | 45,260 |
Accident Rider | 3,660 | 1,000,000 |
Total Modal Premium | 45,404.83 | |
Total Annualized Premium | 45,404.83 |
Php 45,404.83 per year x 5 years = Php 227,024.15
Premium Mode | Modal Premium | TOTAL Annualized Premium |
---|---|---|
Annual | 45,404.83 | 45,404.83 |
Semi-Annual | 23,837.54 | 47,675.08 |
Quarterly | 12,486.33 | 49,945.32 |
Maturity and Death Benefits | |
---|---|
Living Benefits | Benefit Amount |
Guaranteed Cash Value | 376,620.00 |
Non-Guaranteed Cash Dividends Accumulated at 2.5% p.a | 27,611.00 |
Total Living Benefits | 404,231.00 |
Death Benefits | Benefit Amount |
Guaranteed Death Benefit | 1,000,000.00 |
Non-Guaranteed Cash Dividends Accumulated at 2.5% p.a | 27,611.00 |
Total Death Benefits | 1,027,611.00 |
Note:
Dividends (if applicable) were assumed to be left with the Company to accumulate at an interest rate of 2.5% p.a. under the assumption that no withdrawals were made during the life of the Policy.Dividends are not guaranteed. The dividend rates will be based on the actual Company experience from time to time.
The cash value shown at the end of Policy year, when anticipated endowments are due, already excludes such anticipated endowments.
Benefits:
1. Provides protection up to 100 years old.2. Builds guaranteed cash values
3. Earns Dividends
4. Policy amount is paid out if the insured survives his/her 100th birthday.
Riders that may be attached to this policy:
1. Accidental Death Benefit (ADB)2. Accidental Death and Dismemberment (ADD)
3. Special Accident Rider (SAR)
4. Dread Disease Rider (DDR)
5. Waiver of Premium Rider (WOP)
6. Payor's Benefit Rider (PBR), for minor insured up to age 20
7. Term Rider
8. Decreasing Term Rider (DTR)
9. Flexi-Fund Rider (FFR)
10. Living Benefit Rider (LBR)
POLICY YEAR & ATTAINED AGE | ANNUALIZED PREMIUM (Beg. of Yr) [5] | ANTICIPATED ENDOWMENTS (End of Yr) | GUARANTEED CASH VALUE | GUARANTEED DEATH BENEFITS |
---|---|---|---|---|
1 - Age 28 | 45,404.83 | 1,000,000 | ||
2- Age 29 | 45,404.83 | 15,010 | 1,000,000 | |
3 - Age 30 | 45,404.83 | 65,160 | 1,000,000 | |
4 - Age 31 | 45,404.83 | 91,560 | 1,000,000 | |
5 - Age 32 | 45,404.83 | 122,490 | 1,000,000 | |
6 - Age 33 | 128,220 | 1,000,000 | ||
7 - Age 34 | 134,180 | 1,000,000 | ||
8- Age 35 | 140,400 | 1,000,000 | ||
9 - Age 36 | 146,860 | 1,000,000 | ||
10 - Age 37 | 153,550 | 1,000,000 | ||
11 - Age 38 | 160,460 | 1,000,000 | ||
12 - Age 39 | 167,600 | 1,000,000 | ||
13 - Age 40 | 174,950 | 1,000,000 | ||
14 - Age 41 | 182,500 | 1,000,000 | ||
15 - Age 42 | 190,270 | 1,000,000 | ||
16 - Age 43 | 198,260 | 1,000,000 | ||
17 - Age 44 | 206,490 | 1,000,000 | ||
18 - Age 45 | 214,970 | 1,000,000 | ||
19 - Age 46 | 223,700 | 1,000,000 | ||
20 - Age 47 | 232,710 | 1,000,000 | ||
21 - Age 48 | 242,000 | 1,000,000 | ||
22- Age 49 | 251,570 | 1,000,000 | ||
23 - Age 50 | 261,430 | 1,000,000 | ||
24 - Age 51 | 271,580 | 1,000,000 | ||
25 - Age 52 | 282,020 | 1,000,000 | ||
26 - Age 53 | 292,740 | 1,000,000 | ||
27 - Age 54 | 303,730 | 1,000,000 | ||
28 - Age 55 | 315,000 | 1,000,000 | ||
29 - Age 56 | 326,580 | 1,000,000 | ||
30 - Age 57 | 338,500 | 1,000,000 | ||
33 - Age 60 | 376,620 | 1,000,000 | ||
38 - Age 65 | 446,740 | 1,000,000 | ||
43 - Age 70 | 526,750 | 1,000,000 | ||
48 - Age 75 | 612,610 | 1,000,000 | ||
53 - Age 80 | 695,020 | 1,000,000 | ||
58 - Age 85 | 769,710 | 1,000,000 | ||
63 - Age 90 | 831,240 | 1,000,000 | ||
68 - Age 95 | 893,900 | 1,000,000 | ||
73 - Age 100 | 1,000,000 | 1,000,000 |
LOW Accumulation Rate (2% FFR, 2.5% DIV)
| |||
---|---|---|---|
POLICY YEAR & ATTAINED AGE | ACCUM CASH DIVIDENDS [2] | TOTAL LIVING BENEFIT | TOTAL DEATH BENEFIT |
1 - Age 28 | 68 | 68 | 1,000,068 |
2- Age 29 | 204 | 15,214 | 1,000,204 |
3 - Age 30 | 419 | 65,579 | 1,000,419 |
4 - Age 31 | 715 | 92,275 | 1,000,715 |
5 - Age 32 | 1,100 | 123,590 | 1,001,100 |
6 - Age 33 | 1,503 | 129,723 | 1,001,503 |
7 - Age 34 | 1,938 | 136,118 | 1,001,938 |
8- Age 35 | 2,399 | 142,799 | 1,002,399 |
9 - Age 36 | 2,886 | 149,746 | 1,002,886 |
10 - Age 37 | 3,401 | 156,951 | 1,003,401 |
11 - Age 38 | 3,951 | 164,411 | 1,003,951 |
12 - Age 39 | 4,537 | 172,137 | 1,004,537 |
13 - Age 40 | 5,153 | 180,103 | 1,005,153 |
14 - Age 41 | 5,807 | 188,307 | 1,005,807 |
15 - Age 42 | 6,499 | 196,769 | 1,006,499 |
16 - Age 43 | 7,232 | 205,492 | 1,007,232 |
17 - Age 44 | 8,005 | 214,495 | 1,008,005 |
18 - Age 45 | 8,820 | 223,790 | 1,008,820 |
19 - Age 46 | 9,678 | 233,378 | 1,009,678 |
20 - Age 47 | 10,588 | 243,298 | 1,010,588 |
21 - Age 48 | 11,543 | 253,543 | 1,011,543 |
22- Age 49 | 12,551 | 264,121 | 1,012,551 |
23 - Age 50 | 13,607 | 275,037 | 1,013,067 |
24 - Age 51 | 14,720 | 286,300 | 1,014,720 |
25 - Age 52 | 15,891 | 297,911 | 1,015,891 |
26 - Age 53 | 17,120 | 309,860 | 1,017,120 |
27 - Age 54 | 18,411 | 322,141 | 1,018,411 |
28 - Age 55 | 19,771 | 334,771 | 1,019,771 |
29 - Age 56 | 21,195 | 347,775 | 1,021,195 |
30 - Age 57 | 22,685 | 361,185 | 1,022,685 |
33 - Age 60 | 27,611 | 404,231 | 1,027,611 |
38 - Age 65 | 37,496 | 484,236 | 1,037,496 |
43 - Age 70 | 49,878 | 576,628 | 1,049,878 |
48 - Age 75 | 65,233 | 677,843 | 1,065,233 |
53 - Age 80 | 84,119 | 779,139 | 1,084,119 |
58 - Age 85 | 106,953 | 876,663 | 1,106,953 |
63 - Age 90 | 134,132 | 965,372 | 1,134,132 |
68 - Age 95 | 165,716 | 1,059,616 | 1,165,716 |
73 - Age 100 | 201,555 | 1,201,555 | 1,201,555 |
MID Accumulation Rate (2.5% FFR, 3.75% DIV) | |||
---|---|---|---|
POLICY YEAR & ATTAINED AGE | ACCUM CASH DIVIDENDS [2] | TOTAL LIVING BENEFIT | TOTAL DEATH BENEFIT |
1 - Age 28 | 90 | 90 | 1,000,090 |
2- Age 29 | 273 | 15,283 | 1,000,273 |
3 - Age 30 | 564 | 65,724 | 1,000,564 |
4 - Age 31 | 965 | 92,525 | 1,000,965 |
5 - Age 32 | 1,491 | 123,981 | 1,001,491 |
6 - Age 33 | 2,047 | 130,267 | 1,002,047 |
7 - Age 34 | 2,654 | 136,834 | 1,002,654 |
8- Age 35 | 3,303 | 143,703 | 1,003,303 |
9 - Age 36 | 3,997 | 150,857 | 1,003,997 |
10 - Age 37 | 4,737 | 158,287 | 1,004,737 |
11 - Age 38 | 5,535 | 165,995 | 1,005,535 |
12 - Age 39 | 6,392 | 173,992 | 1,006,392 |
13 - Age 40 | 7,302 | 182,252 | 1,007,302 |
14 - Age 41 | 8,276 | 190,776 | 1,008,276 |
15 - Age 42 | 9,316 | 199,586 | 1,009,316 |
16 - Age 43 | 10,425 | 208,685 | 1,010,425 |
17 - Age 44 | 11,606 | 218,096 | 1,011,606 |
18 - Age 45 | 12,861 | 227,831 | 1,012,861 |
19 - Age 46 | 14,194 | 237,894 | 1,014,194 |
20 - Age 47 | 15,616 | 248,326 | 1,015,616 |
21 - Age 48 | 17,122 | 259,122 | 1,017,122 |
22- Age 49 | 18,724 | 270,294 | 1,018,724 |
23 - Age 50 | 20,416 | 281,846 | 1,020,416 |
24 - Age 51 | 22,211 | 293,791 | 1,022,211 |
25 - Age 52 | 24,114 | 306,134 | 1,024,114 |
26 - Age 53 | 26,129 | 318,869 | 1,026,129 |
27 - Age 54 | 28,258 | 331,988 | 1,028,258 |
28 - Age 55 | 30,518 | 345,518 | 1,030,518 |
29 - Age 56 | 32,903 | 359,483 | 1,032,903 |
30 - Age 57 | 35,416 | 373,916 | 1,035,416 |
33 - Age 60 | 43,845 | 420,465 | 1,043,845 |
38 - Age 65 | 61,253 | 507,993 | 1,061,253 |
43 - Age 70 | 83,815 | 610,565 | 1,083,815 |
48 - Age 75 | 112,774 | 725,384 | 1,112,774 |
53 - Age 80 | 149,656 | 844,676 | 1,149,656 |
58 - Age 85 | 195,997 | 965,707 | 1,195,997 |
63 - Age 90 | 253,542 | 1,084,782 | 1,253,542 |
68 - Age 95 | 323,861 | 1,217,761 | 1,323,861 |
73 - Age 100 | 408,544 | 1,408,544 | 1,408,544 |
Notes:
1. This is only an illustration. It doesn't purport to be a contract of insurance and does not in any way create any rights and obligations. Rights and obligations would be governed by the Policy, if issued, and will be subject to its Terms and Conditions.2. Dividends were accumulated using 2.5% and 3.75% interest rates under LOW and MID assumptions, respectively. Dividends declared per year under the LOW scenario are assumed to have a reduced scale which is 25% lower than the MID scenario. Dividends are not guaranteed. The dividend rates will be based on the actual Company experience from time to time.
3. The deposits and accumulations to the Flexi-Fund Rider (FFR), if any, are included in the computation of columns Total Living Benefit, and Death Benefit. As illustrated, fund accumulations are projected at an assumed pre-tax interest rates of 2% and 2.5% (LOW and MID assumptions, respectively). The crediting interest rate which will be declared by the Company is not guaranteed and may change from time to time.
4. The cash value shown at the end of policy year, when anticipated endowments are due, already excludes such anticipated endowments.
5. The annualized premium illustrated above is based on Annual Mode.
FINALE
5-Pay Premier Life Peso is a participating whole life insurance plan that is payable in 5 years.
PNB Life website about this product:
https://www.allianzpnblife.ph/solutions/estate-planning/premier-life.html
https://www.allianzpnblife.ph/solutions/estate-planning/premier-life.html
What do you think of this insurance policy?
Disclaimer: This is not a paid/sponsored post. This site is not affiliated with PNB Life Insurance, Inc. Kindly send all your inquiries directly to PNB Life.
Comments
Post a Comment